MAGNETICS / PARTS MANUFACTURERS
MAGNETIC LOGOS are available in both Magnetic Mounted (decal mounted on magnetic material) or Unmounted, which is an unmounted, pressure sensitive decal.
![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		|||||||
| BF GOODRICH 4" x 19" Color: Black on White  | 
			BF GOODRICH 4" x 19" Color: White on Black  | 
			TEAM TA 3.25" x 9.5" Color: Black on White  | 
			TEAM TA 3.25" x 9.5" Color: White on Black  | 
		|||||||
| Mounted MM B1 $4.00  | 
			Mounted MM B2 $4.00  | 
			Mounted MM B5 $3.50  | 
			Mounted MM B6 $3.50  | 
			|||||||
| Unmounted UM B1 $1.25  | 
			Unmounted UM B2 $1.25  | 
			Unmounted UM B5 $1.25  | 
			Unmounted UM B6 $1.25  | 
			|||||||
![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		|||||||
| BELL 5" oval Color: Shown  | 
			BRIDGESTONE 12" x 2" Color: Shown  | 
			BRIDGESTONE 19" x 3" Color: Shown  | 
			BBS 8" x 3" Color: Shown  | 
		|||||||
| Mounted MM BL1 $2.00  | 
			Mounted MM BR-1 $3.00  | 
			Mounted MM BR-2 $5.00  | 
			Mounted MM BB-1 $3.00  | 
			|||||||
| Unmounted UM BL1 $0.60  | 
			Unmounted UM BR-1 $1.00  | 
			Unmounted UM BR-2 $2.00  | 
			Unmounted UM BB-1 $1.00  | 
			|||||||
![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		|||||||
| BBS 8" x 3" Color: Shown  | 
			BILSTEIN 5.75" x 4.5" Color: Shown  | 
			BILSTEIN 4" x 11.5" Color: Shown  | 
			CAM 2 OIL 2.5" x 4.75" Color: Shown  | 
		|||||||
| Mounted MM BB-2 $3.00  | 
			Mounted MM BS-1 $3.00  | 
			Mounted MM BS-2 $3.00  | 
			Mounted MM C4 $2.00  | 
			|||||||
| Unmounted UM BB-2 $1.00  | 
			Unmounted UM BS-1 $1.00  | 
			Unmounted UM BS-2 $1.00  | 
			Unmounted UM C4 $0.60  | 
			|||||||
![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		|||||||
| TEAM CASTROL 3" x 2" Color: Shown  | 
			TEAM CASTROL 3.5" x 5" Color: Shown  | 
			COBRA SEATS 6" x 4.5" Color: Shown  | 
			CHAMPION 3.75" x 7" diameter Color: Shown  | 
		|||||||
| Mounted MM C7 $2.00  | 
			Mounted MM C8 $3.00  | 
			Mounted MM CB-1 $3.00  | 
			Mounted MM CH-1 $2.00  | 
			|||||||
| Unmounted UM C7 $0.75  | 
			Unmounted UM C8 $1.00  | 
			Unmounted UM CB-1 $1.00  | 
			Unmounted UM CH-1 $0.50  | 
			|||||||
![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		|||||||
| CHAMPION 6" x 9" Color: Shown  | 
			FELPRO 8.5" x 4" Color: Shown  | 
			FIRESTONE 9.75" x 2.25" Color: Shown  | 
			GOODYEAR 10.5" x 2.25" Color: Black on White  | 
		|||||||
| Mounted MM CH-2 $3.50  | 
			Mounted MM FP-1 $3.00  | 
			Mounted MM F1 $2.50  | 
			Mounted MM GY1 $3.00  | 
			|||||||
| Unmounted UM CH-2 $1.00  | 
			Unmounted UM FP-1 $1.00  | 
			Unmounted UM F1 $0.75  | 
			Unmounted UM GY1 $1.25  | 
			|||||||
![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		|||||||
| GOODYEAR 10.5" x 2.25" Color: White on Black  | 
			HOOSIER RACING TIRE 12" x 4" Color: Black on White  | 
			HOOSIER RACING TIRE 12" x 4" Color: White on Black  | 
			HOOSIER RACING TIRE 12" x 4" Color: Purple on White  | 
		|||||||
| Mounted MM GY2 $3.00  | 
			Mounted MM H-1 $3.00  | 
			Mounted MM H-2 $3.00  | 
			Mounted MM H-3 $3.00  | 
			|||||||
| Unmounted UM GY2 $1.25  | 
			Unmounted UM H-1 $0.75  | 
			Unmounted UM H-2 $0.75  | 
			Unmounted UM H-3 $0.75  | 
			|||||||
![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		|||||||
| KYB SHOCKS 2.5" x 5" Color: Shown  | 
			KONI 4" x 3.5" Color: Shown  | 
			KONI 9.25" x 8.875" Color: Shown  | 
			KONI 2.5" x 8" Color: Shown  | 
		|||||||
| Mounted MM K3 $2.00  | 
			Mounted MM KO-1 $2.00  | 
			Mounted MM KO-2 $5.00  | 
			Mounted MM KO-3 $3.00  | 
			|||||||
| Unmounted UM K3 $0.60  | 
			Unmounted UM KO-1 $0.50  | 
			Unmounted UM KO-2 $2.00  | 
			Unmounted UM KO-3 $1.00  | 
			|||||||
![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		|||||||
| KUMHO TIRES 11.25" x 3.5" Color: Shown  | 
			MOBIL 1 RACING 7.5" x 3.5" Color: Shown  | 
			MONROE 3" x 4" Color: Shown  | 
			PENNZOIL 2.75" x 5" Color: Shown  | 
		|||||||
| Mounted MM KU-1 $3.50  | 
			Mounted MM MB-1 $4.00  | 
			Mounted MM MO-1 $2.25  | 
			Mounted MM PZ-1 $3.00  | 
			|||||||
| Unmounted UM KU-1 $1.50  | 
			Unmounted UM MB-1 $2.00  | 
			Unmounted UM MO-1 $1.00  | 
			Unmounted UM PZ-1 $1.00  | 
			|||||||
![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		|||||||
| REDLINE OIL 12" x 4" Color: Shown  | 
			SIMPSON 9" x 3" Color: Shown  | 
			VALVOLINE RACING 4" x 7.5" Color: Shown  | 
			VALVOLINE 2.5" x 9" Color: Shown  | 
		|||||||
| Mounted MM RL-1 $4.00  | 
			Mounted MM SMP-1 $3.00  | 
			Mounted MM VV1 $3.00  | 
			Mounted MM VV2 $3.00  | 
			|||||||
| Unmounted UM RL-1 $1.50  | 
			Unmounted UM SMP-1 $1.00  | 
			Unmounted UM VV1 $1.00  | 
			Unmounted UM VV2 $1.00  | 
			|||||||
![]()  | 
			![]()  | 
			![]()  | 
			||||||||
| VALVOLINE 5.75" x 6.5" Color: Shown  | 
			VALVOLINE 8" x 9" Color: Shown  | 
			YOKOHAMA 3" x 19" Color: Shown  | 
			||||||||
| Mounted MM VV3 $3.00  | 
			Mounted MM VV4 $3.00  | 
			Mounted MM Y1 $4.00  | 
			||||||||
| Unmounted UM VV3 $1.00  | 
			Unmounted UM VV4 $1.00  | 
			Unmounted UM Y1 $1.50  | 
			||||||||
Note: All corners are fully radiused to prevent tearing, ensuring longer life.






































